Hi all,
I notice a lot of downtime, as now, the main page isnt working and a lot of threads on the forum are not working, doing a tracert and i notice the host is in Australia and after 15 hops i get this:
15 gw-3-4-1.syd.netlogistics.com.au [122.201.84.11] reports: Destination host
unreachable.
This is irritating me alot, ever thought about getting a new host or something? This is bad for the whole project as people cant access the site, it looks like the project is dead or not maintained good and i dont think people wanna use a CMS system that is not reachable all the time for tips hints etc on the website.
Hope you can do something about it
Thanks.
PS i'm not the only one with problems, asked in the iRC chan and more people had this problem!
Personally I didn't realise any issues with connectivity. The Host you are refering to seems to be the gateway of the ISP. Maybe it is one of the carriers whith connectivity problems to this specific ISP. For your amusement here is my Trace from Germany:
1 <1 ms <1 ms <1 ms 192.168.2.254
2 * 45 ms 44 ms L0.dus2-lns.mcbone.net [62.104.190.47]
3 45 ms 47 ms 45 ms ge-4-1-0-2.dus2-j2.mcbone.net [62.104.213.7]
4 46 ms 119 ms 44 ms 217.243.216.229
5 64 ms 49 ms 49 ms f-eb5.F.DE.net.DTAG.DE [62.154.17.62]
6 61 ms 55 ms 51 ms 62.156.128.98
7 405 ms 405 ms 406 ms xe-3-2.r00.frnkge03.de.bb.gin.ntt.net [129.250.2.224]
8 51 ms 51 ms 50 ms xe-1-1-0.r20.frnkge03.de.bb.gin.ntt.net [129.250.2.240]
9 66 ms 66 ms 70 ms as-0.r22.londen03.uk.bb.gin.ntt.net [129.250.4.16]
10 139 ms 139 ms 139 ms as-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.254]
11 219 ms 215 ms 214 ms as-2.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.190]
12 330 ms 333 ms 325 ms as-2.r21.osakjp01.jp.bb.gin.ntt.net [129.250.3.86]
13 316 ms 322 ms 337 ms ae-4.r21.tokyjp01.jp.bb.gin.ntt.net [129.250.4.213]
14 331 ms 312 ms 339 ms ae-1.r01.tokyjp01.jp.bb.gin.ntt.net [129.250.3.182]
15 410 ms 405 ms 406 ms p4-1-1-0.r01.sydnau01.au.bb.gin.ntt.net [129.250.4.194]
16 407 ms 406 ms 411 ms ge-1-0-0.a02.sydnau01.au.ra.gin.ntt.net [202.68.64.226]
17 412 ms 408 ms 404 ms 202.68.65.90
18 491 ms 483 ms 473 ms 203.190.233.42
19 475 ms 479 ms 480 ms gw-3-4-1.syd.netlogistics.com.au [122.201.84.11]
20 477 ms 477 ms 481 ms bne.zajac.com.au [122.201.81.66]
Trace complete.
As you can see, my packets travel around the world to get any reply (Germany, UK, US, Japan, Australia) for WebsiteBaker.org ...
I can tell you, that there are sometimes issues with specific ISP's or countries which have these kind of problems (working for hrs.com at the moment and there is one of those issues ongoing).
cheers
Klaus